| 0 | - |
| 1 | - |
| 3.19 | - |
| 3.23 | - |
| 3.14 | - |
| 3.82 | - |
The Kaiju Preservation Society | 3.92 | - |
| 3 | - |
| 3.88 | - |
| 3.98 | - |
Jawbone - Mónica Ojeda
- Sarah Booker (Translator)
| 3 | - |
Within These Wicked Walls | 3.6 | - |
| 4.25 | - |
| 2 | - |
| 0 | - |
| 3.78 | - |
The Many Deaths of Laila Starr | 4 | - |
| 3.96 | - |
Across a Field of Starlight | 3.86 | - |
| 3 | - |
| 0 | - |
| 3.6 | - |
The Backstagers, Vol. 2: The Show Must Go On | 4.14 | 4 |
The Backstagers, Vol. 3: Encore | 3.38 | 3 |
| 3.97 | - |
| 3.72 | - |
Where the Forest Meets the Stars | 3.79 | - |
| 3.97 | - |
| 3.89 | - |
| 4.26 | - |
| 3.2 | - |
| 3.89 | - |
| 3.97 | - |
| 3.03 | - |
To Sleep in a Sea of Stars | 3.67 | - |
| 3.95 | - |
Astrid Parker Doesn't Fail | 3.93 | 5 |
Laura Dean Keeps Breaking Up with Me | 3.79 | - |
| 3.85 | - |
| 3.57 | - |
| 3.96 | - |
| 3.43 | - |
I'm Not Dying with You Tonight - Gilly Segal
- Kimberly Jones
| 3.63 | - |
| 3.77 | - |
| 3.54 | - |
| 3.74 | - |
| 3.34 | - |
| 3.98 | - |
| 3.97 | - |
| 4.11 | - |
| 3.86 | - |
The Anthropocene Reviewed | 4.37 | - |
| 4.42 | - |
| 3.16 | - |
| 4.03 | - |
| 3.81 | - |
| 3.63 | - |
| 3.47 | - |
| 3.58 | - |
| 4.24 | - |
| 3.87 | 3 |
| 3.88 | - |
| 3.46 | - |
| 4.1 | - |
| 4.25 | - |
| 3.63 | - |
| 3.25 | - |
Time of Our Lives - Emily Wibberley
- Austin Siegemund-Broka
| 0 | - |
| 3.78 | - |
| 3.91 | 5 |
| 3.69 | - |
| 4.4 | - |
| 3.67 | - |
| 3.23 | - |
| 3.84 | - |
| 4.5 | - |
| 3.78 | - |
| 3.72 | - |
| 3.44 | - |
| 3.82 | - |
How to Survive Your Murder | 3.45 | - |
| 4.25 | - |
| 3.89 | - |
| 3.44 | - |
| 3.5 | - |
| 3.65 | - |
| 3 | - |
| 3.93 | - |
Clown in a Cornfield 2: Frendo Lives | 3.63 | - |
| 0 | - |
| 4.12 | - |
| 3.8 | - |
| 3.91 | - |
| 3.67 | - |
| 3.7 | - |
Love in the Time of Serial Killers | 3.23 | 3 |
| 3.33 | - |
| 3.33 | - |
| 3.21 | - |
| 3.57 | 3 |