| 1949 | 3.99 | 473 pages? duration |
| 1950 | 4.06 | 328 pages? duration |
| | 3.83 | ? pages? duration |
| 2013 | 4 | ? pages? duration |
Girl Least Likely to Marry | | 4 | ? pages? duration |
What the bride didn't know | | 0 | ? pages? duration |
| | 0 | ? pages? duration |
| 2013 | 0 | 336 pages? duration |
| 2013 | 0 | 320 pages? duration |
| 2012 | 0 | 328 pages? duration |
| 2014 | 3.86 | 288 pages? duration |
In love with a wicked man | 2013 | 3 | ? pages? duration |
| 2010 | 4 | 342 pages? duration |
| 2012 | 3 | 219 pages? duration |
| | 0 | ? pages? duration |
The Wife He Always Wanted | 2013 | 0 | 338 pages? duration |
| 2013 | 4 | 391 pages? duration |
| 2012 | 3.73 | 352 pages? duration |
| | 4 | ? pages? duration |
| 2013 | 4 | 265 pages? duration |
| 2013 | 3.43 | 256 pages? duration |
| 2011 | 4 | ? pages? duration |
| | 3.5 | ? pages? duration |
| 2013 | 0 | 279 pages? duration |
| 1997 | 4 | 400 pages? duration |
| 2014 | 0 | 400 pages? duration |
| 2012 | 4.17 | 370 pages? duration |
| 2008 | 0 | 322 pages? duration |
| 2013 | 0 | ? pages? duration |
| 2013 | 3 | 434 pages? duration |
| | 0 | ? pages? duration |
| 2010 | 5 | 348 pages? duration |
| 2011 | 4 | ? pages? duration |
| 2013 | 0 | 181 pages? duration |
| 2010 | 4.17 | 370 pages? duration |
| 2014 | 3.57 | 344 pages? duration |
| 2015 | 3.75 | 262 pages? duration |
| 2013 | 0 | ? pages? duration |
Over You - Emma McLaughlin
- Nicola Kraus
| 2012 | 3 | 304 pages? duration |
| 2013 | 1 | 336 pages? duration |
| 2012 | 0 | 333 pages? duration |
| 2013 | 3.25 | 352 pages? duration |
From Notting Hill with Love...Actually | 2010 | 0 | ? pages? duration |
| 2002 | 4 | 336 pages? duration |
| 2013 | 2 | 370 pages? duration |
| 2013 | 0 | 272 pages? duration |
| 2001 | 4 | ? pages? duration |
| 2013 | 2 | 303 pages? duration |
| 2014 | 2.86 | 336 pages? duration |
| 2013 | 4 | 432 pages? duration |
| | 3 | ? pages? duration |
| 2013 | 5 | 250 pages? duration |
| 2012 | 4 | 384 pages? duration |
| 1999 | 3.67 | 373 pages? duration |
| | 3.5 | ? pages? duration |
Weird Things Customers Say in Bookstores | | 3.33 | ? pages? duration |
Where I End and You Begin | 2013 | 0 | 336 pages? duration |
| 2014 | 2 | 323 pages? duration |
| 2003 | 3.81 | 396 pages? duration |
| | 0 | ? pages? duration |
| 2014 | 4 | 382 pages? duration |
| 2014 | 0 | 336 pages? duration |
| 2014 | 3.5 | 386 pages? duration |
| 2015 | 3 | 400 pages? duration |
| 2013 | 2.5 | 528 pages? duration |
An English Bride in Scotland | | 3.44 | ? pages? duration |
In the Arms of the Heiress | 2013 | 0 | 316 pages? duration |
| 2012 | 3.58 | 258 pages? duration |
| 2013 | 0 | 320 pages? duration |
Frigid - J. Lynn
- Jennifer L. Armentrout
| 2013 | 3.23 | 252 pages? duration |
These Broken Stars - Amie Kaufman
- Meagan Spooner
| 2013 | 3.71 | 385 pages? duration |
| 2011 | 4.25 | 370 pages? duration |
| 2012 | 3.93 | 486 pages? duration |
| 2013 | 0 | 288 pages? duration |
| 2003 | 0 | 358 pages? duration |
| 2013 | 3 | ? pages? duration |
Tangled - Emma Chase
- Helinä Kangas (Translator)
| 2013 | 3.52 | 231 pages? duration |
| 2012 | 3.52 | ? pages? duration |
| 2011 | 0 | 352 pages? duration |
| 2013 | 4 | 236 pages? duration |
| | 0 | ? pages? duration |
| 2013 | 3.88 | 325 pages? duration |
| 2014 | 3.5 | 384 pages? duration |
| 2013 | 0 | 384 pages? duration |
| 2012 | 4.67 | 216 pages? duration |
| 2013 | 3.73 | 320 pages? duration |
| 1987 | 5 | 320 pages? duration |
| 2011 | 4.5 | 387 pages? duration |
| 2013 | 0 | 352 pages? duration |
Demon Angel - William Joyce
- Laura Geringer Bass
| 2011 | 3.43 | 228 pages? duration |
| 2013 | 3.67 | ? pages? duration |
| 2019 | 4.17 | 305 pages? duration |
| 2013 | 2 | 306 pages? duration |
| 2013 | 4 | 432 pages? duration |
| 2013 | 3.4 | 202 pages? duration |
| 2013 | 0 | 309 pages? duration |
| 2013 | 0 | 246 pages? duration |
| 2005 | 3.25 | 750 pages? duration |
| 2012 | 3.95 | 467 pages? duration |
| 2013 | 0 | ? pages? duration |