2024 | 0 |
2012 | 4.31 |
2010 | 0 |
2023 | 3 |
2024 | 0 |
2012 | 3.5 |
2021 | 3.5 |
0 | |
3.63 | |
0 | |
1954 | 4.38 |
2017 | 4 |
2021 | 3.43 |
2021 | 3.83 |
2016 | 4.04 |
2000 | 3.2 |
2016 | 0 |
2016 | 3.77 |
2016 | 3.97 |
2019 | 0 |
2015 | 0 |
2016 | 3 |
1984 | 0 |
2007 | 3.72 |
2016 | 3 |
2014 | 4 |
180 | 0 |
0 | |
1940 | 3.87 |
2019 | 4.5 |
2013 | 0 |
2017 | 0 |
1989 | 3.71 |
1998 | 3.9 |
2014 | 4 |
2016 | 3.95 |
2014 | 4 |
2002 | 3.81 |
2002 | 4.02 |
0 | |
2016 | 0 |
2009 | 4 |
1959 | 4.5 |
2017 | 4.27 |
2009 | 4.18 |
1959 | 4.12 |
2018 | 0 |
2015 | 4.25 |
1800 | 4.09 |
2016 | 3.75 |
2013 | 0 |
2006 | 3.92 |
2008 | 4.11 |
2011 | 3.72 |
2017 | 3.94 |
2012 | 0 |
2017 | 4.29 |
2017 | 3.79 |
11 | 4.34 |
2015 | 0 |
2011 | 4.13 |
2016 | 4.19 |
2011 | 4.21 |