2008 | 0 | |
2012 | 4 | |
2008 | 0 | |
2017 | 0 | |
2011 | 4 | |
2013 | 0 | |
2011 | 5 | |
2021 | 0 | |
2015 | 0 | |
2011 | 3.79 | |
2010 | 3 | |
2013 | 4.25 | |
Happy Cafe, Vol. 1 Happy Cafe, Vol. 1
| 2005 | 3.67 |
2014 | 0 | |
Karneval, Vol. 3 Karneval, Vol. 3
| 2009 | 3.5 |
2016 | 4.5 | |
Fairy Cube, Vol. 1 Fairy Cube, Vol. 1
| 2005 | 3 |
2007 | 3 | |
2017 | 0 | |
2009 | 4 | |
Black Cat, Volume 02 Black Cat, Volume 02
| 2003 | 4 |
2006 | 0 | |
2009 | 1 | |
Shaman King, Vol. 1 Shaman King, Vol. 1: The Boy Who Dances with Ghosts
| 1998 | 2 |
4 | ||
2015 | 3 | |
2024 | 0 | |
2009 | 3.33 | |
Gakuen Alice, Vol. 2 Gakuen Alice, Vol. 2
| 2003 | 3 |
Magic Knight Rayearth I, Vol. 1 Magic Knight Rayearth I, Vol. 1
| 1994 | 4.17 |
Jem and the Holograms, Vol. 1 Jem and the Holograms, Vol. 1: Showtime
| 2015 | 5 |
2020 | 4.69 | |
2006 | 3.83 | |
2005 | 3.8 | |
2004 | 4 | |
2016 | 5 | |
2012 | 4 | |
2008 | 3 | |
2009 | 5 | |
1998 | 4 | |
2009 | 3.63 | |
2012 | 0 | |
2006 | 4 | |
2021 | 3.91 | |
2008 | 3.8 | |
2020 | 3.75 | |
2022 | 3.62 | |
2009 | 3.17 | |
2017 | 4 | |
2013 | 3.6 | |
2002 | 4 | |
2016 | 2.67 | |
2012 | 4 | |
1990 | 4.07 | |
4 | ||
2014 | 0 | |
3.75 | ||
2017 | 4.19 | |
2011 | 4 | |
2007 | 3.67 | |
4.2 | ||
2006 | 4.07 | |
2014 | 3.5 | |
2021 | 4.07 | |
4.11 | ||
1994 | 4.27 | |
1847 | 3.98 | |
2012 | 4.08 | |
2018 | 4.4 | |
2018 | 4.46 | |
2023 | 4.36 | |
2007 | 3.67 | |
2004 | 3.71 | |
2019 | 4 | |
1995 | 3.25 | |
2002 | 3.5 | |
2018 | 5 | |
2015 | 4.04 | |
2021 | 4.13 | |
2017 | 4.22 | |
2012 | 3.52 | |
2010 | 3 | |
The Con Artist The Con Artist
| 3 | |
2014 | 3.75 | |
4.06 | ||
2019 | 4.33 | |
1994 | 4.29 | |
2021 | 4.11 | |
2004 | 4.6 | |
2003 | 4.27 | |
2015 | 4 | |
2013 | 3 | |
4.29 | ||
3.2 | ||
3 | ||
2021 | 3.57 | |
2014 | 4 | |
0 | ||
2014 | 4.26 | |
2011 | 0 |