The Universe Explained to My Grandchildren | 4 | 4 | |
The Creator and the Cosmos | 4 | 4 | |
| 3.69 | - | |
The Cosmic Machine: The Science That Runs Our Universe and the Story Behind It | 4 | 4 | |
| 4.27 | 4 | |
| 0 | - | |
A River in Darkness: One Man's Escape from North Korea - Masaji Ishikawa
- Martin Brown (Translator)
- Risa Kobayashi (Translator)
| 4.18 | 4 | |
Physics of the Impossible | 4.02 | - | |
| 4 | - | |
| 4.33 | - | |
| 3.87 | - | |
| 2.86 | - | |
| 4 | - | |
| 2 | - | |
| 4.29 | 4 | |
| 3.77 | - | |
The Man Who Ended History: A Documentary | 5 | - | |
| 3.84 | 3 | |
| 4 | 4 | |
| 4.17 | - | |
| 3.85 | - | |
The Man Who Folded Himself | 3.54 | 1 | |
| 3.8 | - | |
| 0 | - | |
| 4.04 | 3.5 | |
Superintelligence: Paths, Dangers, Strategies | 3.66 | 4 | |
| 3.82 | - | |
A Talent for War - Jack McDevitt
- Susana Cella (Translator)
| 3.39 | - | |
| 3.97 | - | |
The Hard SF Renaissance - David G. Hartwell
- Kathryn Cramer
| 3 | - | |
| 4.03 | 4 | |
The Freeze-Frame Revolution | 3.87 | 3 | |
The Paper Menagerie and Other Stories | 4.34 | 4 | |
| 3.7 | - | |
| 3 | - | |
| 4.14 | 4 | |
| 0 | - | |
The science fiction hall of fame | 4 | - | |
| 3.95 | - | |
| 3.63 | - | |
| 3 | - | |
| 4.25 | 3 | |
| 3.5 | - | |
The Nine Billion Names of God | 3.96 | 3 | |
| 3.47 | - | |
| 3.75 | - | |
| 3.78 | - | |
| 3.98 | - | |
A Brief History of Time: From the Big Bang to Black Holes | 3.99 | 3 | |
| 3.66 | - | |
| 3.66 | 3 | |
| 4.04 | 3 | |
Do Androids Dream of Electric Sheep? | 3.96 | - | |
| 3.64 | - | |
| 3.41 | - | |
| 3.55 | - | |
| 4.28 | - | |
| 4.16 | - | |
2001: A Space Odyssey - Arthur C. Clarke
- Stanley Kubrick
| 4.04 | - | |
| 3.53 | - | |
| 3.5 | - | |
| 3.85 | 4 | |
| 2.88 | 2 | |
| 4.21 | 4 | |
| 4.17 | - | |
| 4.24 | - | |
| 3.98 | - | |
Ad Astra - Peter Watts
- Manuel de los Reyes (Translator)
| 3 | 3 | |
| 3.25 | - | |
| 3.7 | - | |
The Moon is a Harsh Mistress | 4.29 | - | |
| 4.05 | 3 | |
| 3.96 | 4 | |
| 3.89 | 3 | |
| 4.04 | 5 | |
| 4.04 | - | |
| 3.93 | - | |
| 3.94 | 5 | |
| 3.92 | 2 | |
The Fifth Head of Cerberus | 4.13 | 4 | |
| 4.27 | 4 | |