0 | 0 reads | |
4 | 3 reads | |
0 | 0 reads | |
0 | 0 reads | |
3.5 | 4 reads | |
3.5 | 2 reads | |
Jake's Thing Jake's Thing
| 0 | 0 reads |
Rumors of Rain Rumors of Rain: A Novel of Corruption and Redemption
| 0 | 0 reads |
3.1 | 24 reads | |
5 | 2 reads | |
The Sea, the Sea The Sea, the Sea
| 0 | 0 reads |
4.33 | 3 reads | |
4.42 | 7 reads | |
5 | 1 read | |
4.14 | 9 reads | |
0 | 0 reads | |
0 | 0 reads | |
4.22 | 24 reads | |
Clear Light of Day Clear Light of Day: A Novel
| 0 | 0 reads |
3.13 | 8 reads | |
4 | 4 reads | |
0 | 0 reads | |
Pascali's Island Pascali's Island
| 0 | 0 reads |
3 | 4 reads | |
1 | 2 reads | |
3.23 | 17 reads | |
4.05 | 135 reads | |
0 | 0 reads | |
4.17 | 4 reads | |
4.13 | 7 reads | |
0 | 0 reads | |
4.25 | 6 reads | |
0 | 0 reads | |
0 | 0 reads | |
3.73 | 17 reads | |
0 | 0 reads | |
0 | 0 reads | |
4.14 | 11 reads | |
4.5 | 10 reads | |
4.09 | 44 reads | |
4 | 32 reads | |
3.35 | 21 reads | |
3.79 | 17 reads | |
3 | 1 read | |
3.5 | 9 reads | |
4.5 | 3 reads | |
4.38 | 24 reads | |
3.2 | 7 reads | |
0 | 0 reads | |
4 | 2 reads | |
1 | 1 read | |
4.09 | 1,714 reads | |
0 | 0 reads | |
4.5 | 3 reads | |
3.86 | 57 reads | |
2 | 0 reads | |
3 | 3 reads | |
3.5 | 2 reads | |
0 | 0 reads | |
4.22 | 9 reads | |
4 | 1 read | |
0 | 0 reads | |
3.69 | 20 reads | |
4 | 5 reads | |
4 | 2 reads | |
3.17 | 8 reads | |
0 | 0 reads | |
3.88 | 63 reads | |
3.75 | 5 reads | |
0 | 0 reads | |
4.2 | 352 reads | |
0 | 0 reads | |
3.57 | 9 reads | |
2.5 | 2 reads | |
3.96 | 69 reads | |
4 | 3 reads | |
3 | 4 reads | |
3 | 5 reads | |
Solomon Gursky Was Here Solomon Gursky Was Here: Penguin Modern Classics
| 0 | 0 reads |
4 | 3 reads | |
4 | 5 reads | |
4 | 7 reads | |
0 | 0 reads | |
4 | 10 reads | |
4 | 1 read | |
0 | 0 reads | |
3.33 | 11 reads | |
3.13 | 11 reads | |
3.63 | 89 reads | |
0 | 0 reads | |
4.33 | 8 reads | |
3.73 | 18 reads | |
3 | 4 reads | |
0 | 0 reads | |
3.73 | 26 reads | |
4 | 2 reads | |
4 | 3 reads | |
3.33 | 4 reads | |
0 | 1 read | |
3.5 | 5 reads |