| 3.9 | 129 reads |
| 3.89 | 117 reads |
| 3.7 | 91 reads |
| 3.8 | 65 reads |
| 4.25 | 128 reads |
| 3.78 | 134 reads |
| 3.41 | 65 reads |
| 4.02 | 284 reads |
We Have Always Lived in the Castle | 3.98 | 420 reads |
The Book of Strange New Things | 3.68 | 58 reads |
| 3.87 | 697 reads |
The Stranger - Albert Camus
- Matthew Ward (Translator)
| 3.92 | 1,236 reads |
| 4.25 | 8 reads |
| 3.86 | 45 reads |
Good Omens: The Nice and Accurate Prophecies of Agnes Nutter, Witch - Neil Gaiman
- Terry Pratchett
| 4.2 | 1,206 reads |
| 4.06 | 621 reads |
Around the World in Eighty Days | 3.67 | 276 reads |
| 3.78 | 49 reads |
| 5 | 1 read |
| 3.73 | 83 reads |
| 4.15 | 124 reads |
White Sand, Vol. 1 - Brandon Sanderson
- Rik Hoskin
| 3.51 | 179 reads |
| 4.07 | 243 reads |
| 3.95 | 189 reads |
| 4.15 | 193 reads |
Down and Out in the Magic Kingdom | 4.13 | 8 reads |
| 3.95 | 240 reads |
| 4.05 | 455 reads |
| 3.5 | 2 reads |
| 4.03 | 92 reads |
| 3.74 | 45 reads |
The Moon Is a Harsh Mistress | 3.78 | 263 reads |
1Q84 - Haruki Murakami
- Jay Rubin (Translator)
- Philip Gabriel
| 3.7 | 356 reads |
The Girl Who Drank the Moon | 4.11 | 136 reads |
| 3.72 | 50 reads |
| 4.08 | 1,626 reads |
| 3.8 | 6 reads |
Strange Weather in Tokyo - Hiromi Kawakami
- Allison Markin Powell (Translator)
| 3.48 | 77 reads |
| 4.07 | 254 reads |
| 4.03 | 196 reads |
Bastille vs. the Evil Librarians - Brandon Sanderson
- Janci Patterson
| 3.91 | 35 reads |
| 3.36 | 80 reads |
Ulysses : a critical and synoptic edition | 3.87 | 151 reads |
| 3.61 | 82 reads |
| 4.25 | 283 reads |
| 4.15 | 205 reads |
| 3.8 | 227 reads |
| 3.75 | 411 reads |
| 4 | 40 reads |
| 3.56 | 329 reads |
| 3.92 | 167 reads |
| 3.57 | 125 reads |
| 3.86 | 129 reads |
| 4.08 | 46 reads |
The Art of Racing in the Rain | 4.08 | 174 reads |
| 4.14 | 24 reads |
This Is How You Lose the Time War - Amal El-Mohtar
- Max Gladstone
| 3.87 | 1,047 reads |
| 3.88 | 148 reads |
The Pursuit of William Abbey | 3.72 | 20 reads |